| SODIUM ACETATE TRIHYDRATE PURE | SODIUM ACETATE TRIHYDRATE TECHNICAL |
| Assay= 99% Sodium Acetate Trihydrate minimum | Assay= 98% Sodium Acetate Trihydrate minimum |
| Appearance= White Transparent Crystalline | Appearance= Off-White Crystalline |
| Test Solution= A 10% Solution is clear & colourless | Test Solution= A 10% Solution is clear & colourless |
| pH= 7.5-9 | pH= 7.5-9 |
| Arsenic= Less than 1 ppm | Arsenic= Less than 1 ppm |
| Calcium & Magnesium= Less than 50 ppm | Calcium & Magnesium= Less than 100 ppm |
| Heavy Metals= Less than 1 ppm | Heavy Metals= Less than 10 ppm |
| Iron= Less than 5ppm | Iron= Less than 10 ppm |
| Chlorides= Less than 0.03% | Chlorides= Less than 0.5% |
| Sulphates= Less than 0.02% | Sulphates= Less than 0.5% |
| Packing= As required | Packing= As required |
| SODIUM ACETATE ANHYDROUS PURE | SODIUM ACETATE ANHYDROUS TECHNICAL |
| Purity= 99 % minimum purity as CH3COONa | Purity= 98.5% minimum purity as CH3COONa |
| Appearance= Snow-White Powder | Appearance= White to Off-White Powder |
| Clarity of 10% Solution= A 10% Solution w/v is clear and colourless | Clarity of 10% Solution= A 10% Solution w/v is clear |
| pH (10% in water)= pH between 7.5-9 | pH (10% in water)= pH between 7.5-9 |
| Arsenic < 1ppm. | Arsenic < 1ppm. |
| Calcium and Magnesium= To pass the test 50 ppm | Calcium and Magnesium= To pass the test 100 ppm |
| Heavy Metals < 1ppm | Heavy Metals < 10ppm |
| Iron < 5ppm | Iron < 10ppm |
| Chloride < 100ppm | Chloride <0.5% |
| Sulphate < 20ppm | Sulphate <0.5% |
| 25kg(55 lbs)-50kg bags or pellets or as required | |